Oat bran, raw
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.164 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 1.01 | 45 | 0.181 |
Vitamin K | ug | 3.191 | 1640 | 0.691 |
Phosphorus (P) | mg | 734.042 | 9913.043 | 92.857 |
Potassium (K) | mg | 565.957 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.934 | 88.1 | 31.25 |
Sodium (Na) | mg | 4.255 | 38750 | 0.993 |
Selenium (Se) | ug | 45.212 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 58.51 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 3.106 | 90.809 | 0.551 |
Iron (Fe) | mg | 5.414 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 235.106 | 532.627 | 20 |
Copper (Cu) | mg | 0.403 | 14.588 | 0.086 |
Energy (Calories) | KCal | 245.744 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 17.297 | 61.305 | 4.692 |
Total Dietary Fiber | g | 15.425 | 51.173 | 1.088 |
Sugars | g | 1.446 | 100 | 1.684 |
Carbon Hydrote | g | 66.223 | 100 | 16 |
Fat | g | 7.031 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.327 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 2.765 | 65.698 | 0.51 |
Pantothenic acid | g | 1.493 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 2.375 | 74.647 | 0.949 |
Moisture (water) | g | 6.553 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 52.127 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 179.787 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.934 | 88.1 | 0.993 |
Thiamin | mg | 1.17 | 9.02 | 0.073 |
Riboflavin | mg | 0.22 | 8.06 | 0.126 |
See Also:
- Nuts, coconut meat, raw
- Nuts, hazelnuts or filberts
- Nuts, macadamia nuts, dry roasted, with salt added
- Nuts, mixed nuts, dry roasted, with peanuts, with salt added
- Nuts, mixed nuts, oil roasted, with peanuts, with salt added
- Nuts, pecans
- Nuts, pine nuts, dried
- Nuts, pistachio nuts, dry roasted, with salt added
- Nuts, walnuts, english
- Oat bran, raw
- Oil, peanut, salad or cooking
- Oil, sesame, salad or cooking
- Oil, soybean, salad or cooking, (hydrogenated)
- Oil, soybean, salad or cooking, (hydrogenated) and cottonseed
- Oil, vegetable safflower, salad or cooking, oleic, over 70% (primary safflower oil of commerce)
- Oil, vegetable, corn, industrial and retail, all purpose salad or cooking
- Oil, vegetable, sunflower, linoleic, (approx. 65%)
- Okra, cooked, boiled, drained, without salt
- Okra, frozen, cooked, boiled, drained, without salt